require($_SERVER["DOCUMENT_ROOT"]."/bitrix/header.php"); $APPLICATION->SetTitle("PRICE LIST FOR SERVICES HEALTH CENTER (fitness center) JSC HC «Cosmos». Hotel «Cosmos», Moscow"); ?>
| PRICE LIST FOR SERVICES HEALTH CENTER (fitness center) JSC HC «Cosmos»
(including VAT) | ||
|---|---|---|
| Type of service | unit of measurement | Price in rubles |
| Use of swimming pool with water slides and attractions, bath (in the locker room), gym, visit the hall of group classes (limited hours), and classes in aqua aerobics (surcharge)* | 1 visit | 1000 |
| Use of swimming pool with water slides and attractions, bath (in the locker room), gym, visiting the Hall of group classes (limited hours), and classes in aqua aerobics (surcharge)* for residents | 1 visit | 800 |
| Drawing program for classes at the gym | 1 visit | 300 |
| Personal training in gym | ||
| Adults (22 years and above) | 1 visit | 1 200 |
| 5 visit | 5 700 | |
| 10 visit | 11 000 | |
| «Youth» (from 14 to 22 years)
and «50+» (50 years and older) | 1 visit | 1 100 |
| 5 visit | 5 200 | |
| 10 visit | 10 200 | |
| Personal SPLIT - Training (for 2 people) in the gym: | ||
| Adults (22 years and above) | 1 visit | 1 600 |
| 5 visit | 7 500 | |
| 10 visit | 14 300 | |
| «Youth» (from 14 to 21 years inclusive)
and «50+» (50 years and older) | 1 visit | 1 500 |
| 5 visit | 6 900 | |
| 10 visit | 13 600 | |
| Personal training in a group study room | 1 visit | 1 400 |
| 5 visit | 6 700 | |
| 10 visit | 13 000 | |
| Personal SPLIT - Training (for 2 people) in the hall group training | 1 visit | 1 900 |
| 5 visit | 8 900 | |
| 10 visit | 17 200 | |
| Children's group training ** | 1 visit | 300 |
| 5 visit | 1400 | |
| 10 visit | 2700 | |
| Adult Group training ** | 1 visit | 350 |
| 5 visit | 1700 | |
| 10 visit | 3200 | |
| Personal training in the pool | ||
| Adults (14 years and above) | 1 visit | 1 200 |
| 5 visit | 5 700 | |
| 10 visit | 11 000 | |
| children (under 14 years) | 1 visit | 1 100 |
| 5 visit | 5 200 | |
| 10 visit | 10 200 | |
| Personal SPLIT - training (for 2 people) in the pool: | ||
| Adults (14 years and above) | 1 visit | 1 600 |
| 5 visit | 7 500 | |
| 10 visit | 14 300 | |
| children (under 14 years) | 1 visit | 1 500 |
| 5 visit | 6 900 | |
| 10 visit | 13 600 | |
| Children (under 14 years) | Unit of measurement | Price in rubles |
|---|---|---|
| Use of a solarium (vertical) | 5 minutes | 200 |
| Rent cell for storage | 1 visit
1 month | 70
1900 |
| Rent bathrobe | 1 visit | 100 |
| Hall rental group programs | 1 hour | 1600 |
* - in the cost of services included use of the safe deposit box for valuables;
for children under 3 years of using the service included in its price, a parent;
for children from 3 under 14 years receive a discount - 20%.
** - fee for group lessons is not refundable;
paid group classes can attend all comers regardless of membership in the Fitness Center