require($_SERVER["DOCUMENT_ROOT"]."/bitrix/header.php"); ?>
| Subscription Form | Lasts | Validity | |||
|---|---|---|---|---|---|
| 1 months. | 3 months. | 6 months. | 12 months. | ||
| Individual | |||||
| standard | 7:00 – 23:00 | - | 20500 | 30800 | 50000 |
| daily | 7:00 – 17:00 | - | 13800 | 22200 | 34600 |
| Family - 1 (2 person) | |||||
| standard | 7:00 – 23:00 | - | - | 58200 | 83700 |
| daily | 7:00 – 17:00 | - | - | 40900 | 59800 |
| Family – 2
(2 pers. + 1 child under 13 years) | |||||
| standard | 7:00 – 23:00 | - | - | 64900 | 104400 |
| daily | 7:00 – 17:00 | - | - | 46000 | 72500 |
| Youth(from 14 to 21 years inclusive) | 7:00 – 23:00 | - | 13800 | 22200 | 30800 |
| 50+ (50 years and older) | 7:00 – 23:00 | - | 14000 | 23000 | 35000 |
| Child (up to 13 years)* | |||||
| standard | 7:00 – 23:00 | 5300 | 10900 | 15700 | 22200 |
| daily | 7:00 – 17:00 | 3700 | 6900 | 10300 | 15400 |
| corporative ** (Price for 1 person) | |||||
| standard | |||||
| from 10 to 20 people | 7:00 – 23:00 | - | - | 26300 | 42200 |
| 21 or more people | - | - | 24700 | 38500 | |
| daily | |||||
| from 10 to 20 people | 7.00-17.00 | - | - | 18900 | 29200 |
| 21 or more people | - | - | 17900 | 27600 | |
Subscription includes:
* - This ticket can only be implemented in addition to subscriptions types of "Individual" and "Family-2".
** - This subscription is realized entities.